Hotel Residence Capri Villa Igea
Versione Italiana   English Version

Rates Winter/Summer 2023-2024

Winter

Studio for
2 people

Studio for
3 people
Apartment
for 3 people
Apartment
for 4 people
  Summer 2024
Studio for
2 people
Studio for
3 people
Apartment
for 3 people
Apartment
for 4 people
23/12-30/12 € 695,00 € 830,00 € 895,00 € 1.235,00   28/04-05/05 € 795,00 € 960,00 € 995,00 € 1.200,00
30/12-04/01 € 695,00 € 830,00 € 895,00 € 1.235,00   05/05-12/05 € 840,00 € 1.000,00 € 1.035,00 € 1.240,00
04/01-10/01 € 600,00 € 715,00 € 790,00 € 970,00   12/05-19/05 € 880,00 € 1.050,00 € 1.080,00 € 1.280,00
10/01-14/01 € 416,00 € 530,00 € 565,00 € 750,00   19/05-26/05 € 960,00 € 1.150,00 € 1.180,00 € 1.410,00
14/01-21/01 € 565,00 € 715,00 € 765,00 € 1.010,00   26/05-02/06 € 1.020,00 € 1.250,00 € 1.275,00 € 1.455,00
21/01-28/01 € 565,00 € 715,00 € 765,00 € 1.010,00   02/06-09/06 € 1.090,00 € 1.340,00 € 1.375,00 € 1.555,00
28/01-04/02 € 565,00 € 715,00 € 765,00 € 1.010,00   09/06-16/06 € 1.165,00 € 1.435,00 € 1.465,00 € 1.660,00
04/02-11/02 € 600,00 € 745,00 € 800,00 € 1.045,00   16/06-23/06 € 1.230,00 € 1.505,00 € 1.530,00 € 1.735,00
11/02-18/02 € 600,00 € 745,00 € 800,00 €1.045,00   23/06-30/06 € 1.275,00 € 1.570,00 € 1.600,00 € 1.805,00
18/02-25/02 € 600,00 € 745,00 € 800,00 € 1.045,00   30/06-07/07 € 1.310,00 € 1.610,00 € 1.640,00 € 1.850,00
25/02-03/03 € 600,00 € 745,00 € 800,00 € 1.045,00   07/07-14/07 € 1.385,00 € 1.690,00 € 1.715,00 € 1.950,00
03/03-10/03 € 615,00 € 760,00 € 810,00 € 1.055,00   14/07-21/07 € 1.440,00 € 1.770,00 € 1.795,00 € 2.005,00
10/03-17/03 € 615,00 € 760,00 € 810,00 € 1.055,00   21/07-28/07 € 1.470,00 € 1.800,00 € 1.830,00 € 2.060,00
17/03-24/03 € 645,00 € 800,00 € 830,00 € 1.085,00   28/07-04/08 € 1.520,00 € 1.865,00 € 1.900,00 € 2.130,00
24/03-31/03 € 645,00 € 800,00 € 830,00 € 1.085,00   04/08-11/08 € 1.630,00 € 2.005,00 € 2.030,00 € 2.275,00
31/03-07/04 € 760,00 € 925,00 € 965,00 € 1.220,00   11/08-18/08 € 1.630,00 € 2.005,00 € 2.030,00 € 2.275,00
07/04-14/04 € 760,00 € 925,00 € 965,00 € 1.220,00   18/08-25/08 € 1.490,00 € 1.825,00 € 1.855,00 € 2.095,00
14/04-21/04 € 745,00 € 905,00 € 935,00 € 1.155,00   25/08-01/09 € 1.410,00 € 1.730,00 € 1.770,00 € 1.985,00
21/04-28/04
€ 745,00
€ 905,00
€ 935,00
€ 1.155,00
  01/09-08/09
€ 1.255,00 € 1.540,00 € 1.565,00 € 1.780,00
 



  08/09-15/09 € 1.145,00 € 1.410,00 € 1.345,00 € 1.630,00
 

      15/09-22/09 € 1.090,00 € 1.340,00 € 1.375,00 € 1.555,00
 



  22/09-29/09 € 1.035,00 € 1.270,00 € 1.310,00 € 1.485,00
 

      29/09-06/10 € 950,00 € 1.175,00 € 1.210,00 € 1.380,00
 



  06/10-13/10 € 870,00 € 1.080,00 € 1.110,00 € 1.290,00
 

      13/10-20/10 € 785,00 € 970,00 € 1.000,00 € 1.155,00

 

INCLUDED IN THE PRICE OF THE APARTMENT
- Water and electricity consumption
- Bed linen and towels
- Beds made on arrival
- midweek change of bed linen
- Daily change of bath towels
- 1 kitchen cloth
- daily cleaning (except kitchenette and crockery).
- the TV

 
TO BE ACQUIRE AT THE BOOK OF RESERVATION

KIT Baby 15,00 € per week for children from 0 months to 3 years and includes 1 folding bed with bed linen and high chair guaranteed and mounted in the apartment